| Computer Resource Sites |
|---|
How Stuff Works: Hardware Basics Library: Tips and tricks for good computer upkeep and explains things like "What does Alt+F do?" or "What are the different kinds of computers?"
How Stuff Works: What's Inside My Computer: Informational site which includes a video and information about: What's Inside my Computer, the Computer Brain, Other Computer Parts
| Apple Resources | EveryMac.com |
|---|---|
| Apple Computer | MacInTouch |
| Apple Support | MacFixIt |
| Computer Magazines |
|---|
| Magazines Dedicated to Both Platforms | Computer World |
|---|
| Magazines Dedicated to Macs | |
|---|---|
| MacLife | MacWorld |
| MacTech Magazine | My Mac Magazine |
| Magazines Dedicated to PCs | PCMag.com |
|---|
| Magazines Dedicated to Unix | |
|---|---|
| Linux Journal | Dr. Dobb's TV |
| Computer Repair | |
|---|---|
| Driver Zone | Protonic.com |
| Hardware Central | Win Drivers |
| Computer Troubleshooting | |
|---|---|
| ComputerHope.com | O'Donnell on Computers: Everything Computers |
| Directron.org | Five Star Support |
| Create Your Own Professional Logos and Buttons | 3D Textmaker |
|---|---|
| CoolText Graphics Generator | Flaming Text |
| Customizing Tools |
|---|
fd's Flickr Toys: FREE customized things: Jigsaw, Badge Maker, Magazine Cover, Movie Poster, Mosaic Maker, Calendars, Trading Cards, Framer, Wallpaper, Warholizer, Palette Generator, Cube (photo cube), Bead Art, Hockneyizer, CD Cover, Billboard, and MORE
| Flash / Java Resources and Tutorials | Flash |
|---|---|
| Java | Flash Kit |
| A1 Java Scripts | Flash Tutorials Online |
| Java Script Sources | Adobe Flash Developer Connection |
| Kirupa.com: FLash and Action Script Tutorials | Adobe Flash Help and Support |
| Free Photographs | Time and Life Pictures |
|---|---|
| Pics4Learning | FreeFoto.com |
| History of Computers | Computer History Museum |
|---|
| HTML and CSS Lessons | Writing HTML: A Tutorial |
|---|---|
| HTML | CSS |
| HTML Tutorial | What is CSS? |
| Learn HTML | Tizag Tutorials: CSS and HTML |
| Internet Basics | Learn the Net: An Internet Guide and Tutorial |
|---|---|
| Internet Tutorial Handbook | How Stuff Works: Internet Basics Library |
| Learn Powerpoint | Learn Powerpoint |
|---|---|
| Learn Microsoft Powerpoint | MicroSoft Office: Create Your First Powerpoint Presentation |
| Online Tutorials | Microsoft Education: Tutorials |
|---|---|
| ACT Digital Education Network | Tech Tutorials |
| Bacon Group: Free Online Tutorials | Training Tools.com |
| PC Resources | ZDNet |
|---|---|
| Microsoft Download Center | Microsoft Office Online |
| Microsoft Education | Wg Wired Guide to All Online PC Resources |
| Photoshop Tutorials | Adobe Photoshop Basics |
|---|---|
| Photoshop and Flash Tutorials Online | PhotoShopSuooprt.com: Tutorials and Resources |
| Sound Effects | |
|---|---|
| Absolute Sound Effects Archive | Find Sounds.com |
| Web Design Tutorials | |
|---|---|
| Online Web Design Tutorial | Webmonkey: The Developer's Resource |
| Web Developers Virtual Library | Weballey.net Web Publishing Made Easy |
| Web Templates Online | |
|---|---|
| Free Templates Online | Free Website Templates |
| Pick a Template, Customize It, Download it for Free | Microsoft Online Web Page Templates |
| Free Photographs | Time and Life Pictures |
|---|---|
| Pics4Learning | FreeFoto.com |
| Educational Computer Videos |
|---|
| Didn't Find What You Were Looking For? |
|---|
